Value | Meaning |
---|---|
AVCOL_TRC_RESERVED00 | |
AVCOL_TRC_BT7091 | < also ITU-R BT1361 |
AVCOL_TRC_UNSPECIFIED2 | |
AVCOL_TRC_RESERVED3 | |
AVCOL_TRC_GAMMA224 | < also ITU-R BT470M / ITU-R BT1700 625 PAL & SECAM |
AVCOL_TRC_GAMMA285 | < also ITU-R BT470BG |
AVCOL_TRC_SMPTE170M6 | < also ITU-R BT601-6 525 or 625 / ITU-R BT1358 525 or 625 / ITU-R BT1700 NTSC |
AVCOL_TRC_SMPTE240M7 | |
AVCOL_TRC_LINEAR8 | < "Linear transfer characteristics" |
AVCOL_TRC_LOG9 | < "Logarithmic transfer characteristic (100:1 range)" |
AVCOL_TRC_LOG_SQRT10 | < "Logarithmic transfer characteristic (100 * Sqrt(10) : 1 range)" |
AVCOL_TRC_IEC61966_2_411 | < IEC 61966-2-4 |
AVCOL_TRC_BT1361_ECG12 | < ITU-R BT1361 Extended Colour Gamut |
AVCOL_TRC_IEC61966_2_113 | < IEC 61966-2-1 (sRGB or sYCC) |
AVCOL_TRC_BT2020_1014 | < ITU-R BT2020 for 10 bit system |
AVCOL_TRC_BT2020_1215 | < ITU-R BT2020 for 12 bit system |
AVCOL_TRC_SMPTEST208416 | < SMPTE ST 2084 for 10, 12, 14 and 16 bit systems |
AVCOL_TRC_SMPTEST428_117 | < SMPTE ST 428-1 |
AVCOL_TRC_NB | < Not part of ABI |
Color Transfer Characteristic.